Star Net statistics during last 2 days | |||||||||
Rank | Host | UQH | HIT | NDR | NPG | IP4 | IP6 | Latest | GPR |
---|---|---|---|---|---|---|---|---|---|
1 | www.gfcom.info | 32 | 70 | 7 | 11 | 60 | 10 | 2021-04-18 23:05:40 | -1 |
2 | picburi.gfcom.info | 11 | 15 | 2 | 4 | 4 | 11 | 2021-04-18 12:59:51 | -1 |
3 | ipv6.gfcom.info | 4 | 13 | 2 | 2 | 7 | 6 | 2021-04-18 19:23:15 | -1 |
4 | scm.gfcom.info | 2 | 2 | 1 | 1 | 2 | 0 | 2021-04-18 23:00:07 | -1 |
For webmasters, join us now for free
(No registration required)